This Saturday I raced for Club Northwest at Club Nationals in Lexington, KY finishing 3rd overall in the Open Women's Race behind Boulder Running Companies Mattie Suver and Brianne Nelson. It was a fun weekend with a great group of people, reminding me why I love this sport so much- it brings people together of every age and ability level. I had a blast getting out there in the mud with 1/2 inch spikes and digging into a typical midwest country course!
| 1 | 421 | Suver, Mattie | 12:44:34.000 | 13:04:35.000 | 00:20:01.000 | 25 | F | Boulder Running |
| 2 | 418 | Nelson, Brianne | 12:44:34.000 | 13:04:46.930 | 00:20:12.930 | 32 | F | Boulder Running |
| 3 | 450 | Mackey, Katherine | 12:44:34.000 | 13:04:47.881 | 00:20:13.881 | 25 | F | Club Northwest |
| 4 | 574 | Peyton, Meghan | 12:44:34.000 | 13:05:00.860 | 00:20:26.860 | 26 | F | Team USA Minnes |
| 5 | 570 | Albertson-Junkans, Ladia | 12:44:34.000 | 13:05:04.629 | 00:20:30.629 | 27 | F | Team USA Minnes |
| 6 | 504 | Bracy, Addie | 12:44:34.000 | 13:05:06.920 | 00:20:32.920 | 26 | F | Hudson Training |
| 7 | 571 | Cheever, Jamie | 12:44:34.000 | 13:05:10.020 | 00:20:36.020 | 25 | F | Team USA Minnes |
| 8 | 517 | Grace Morgan, Allison | 12:44:34.000 | 13:05:12.214 | 00:20:38.214 | 30 | F | John's Run/Walk |
| 9 | 594 | Boyle, Sarah | 12:44:34.000 | 13:05:14.501 | 00:20:40.501 | 26 | F | Unattached |
| 10 | 430 | Thweatt, Laura | 12:44:34.000 | 13:05:15.860 | 00:20:41.860 | 23 | F | Boulder Track C |
| 11 | 573 | Melander, McKenzie | 12:44:34.000 | 13:05:21.085 | 00:20:47.085 | 23 | F | Team USA Minnes |
| 12 | 584 | Price, Stephanie | 12:44:34.000 | 13:05:25.781 | 00:20:51.781 | 23 | F | Twin Cities Tra |
| 13 | 505 | Lubieniecki, Kara | 12:44:34.000 | 13:05:28.652 | 00:20:54.652 | 23 | F | Hudson Training |
| 14 | 525 | Champagne, Mary Kate | 12:44:34.000 | 13:05:29.880 | 00:20:55.880 | 23 | F | New Balance Bos |
| 15 | 427 | Keyser, Ellie | 12:44:34.000 | 13:05:30.298 | 00:20:56.298 | 23 | F |
Boulder Track C |
Link to full results: http://usatf.org/Events---Calendar/2012/USATF-National-Club-Cross-Country-Championships/Results/Women-s-Open.aspx
Comments